South West Peninsula League Home South West Peninsula League Site Map South West Peninsula League - Contacts
South West Peninsula League Football
 
 

League Top 10


 PWDLPts
BUCKLAND ATHLETIC 23 17 3 3 54
BODMIN TOWN 22 15 2 5 47
FALMOUTH TOWN 22 15 2 5 47
TORPOINT ATHLETIC 25 12 8 5 44
TAVISTOCK 22 14 1 7 43
ST.BLAZEY 23 13 3 7 42
PENZANCE 24 12 5 7 41
PLYMOUTH PARKWAY 20 12 4 4 40
IVYBRIDGE TOWN 28 10 8 10 38
WITHERIDGE 21 9 4 8 31
>>> League Table >>> League Results >>> League facts & Figures

 

Carlsberg South West Peninsula League Division 1 West Table

 PWDLFADiffPts
NEWQUAY 23 14 4 5 69 43 26 46
ST AUSTELL 20 14 1 5 58 26 32 43
HAYLE 20 13 0 7 45 25 20 39
PERRANPORTH 18 12 2 4 49 24 25 38
GODOLPHIN ATLANTIC 19 9 4 6 41 31 10 31
DOBWALLS 21 9 4 8 40 32 8 31
PENRYN ATHLETIC 20 9 3 8 46 37 9 30
PORTHLEVEN 21 9 3 9 44 48 -4 30
PLYMSTOCK UNITED 17 8 4 5 31 24 7 28
VOSPERS OAK VILLA 19 8 3 8 34 39 -5 27
CALLINGTON TOWN 20 6 5 9 35 34 1 23
CAMELFORD 16 7 2 7 30 29 1 23
MILLBROOK 20 5 3 12 25 56 -31 18
FOXHOLE STARS 20 4 5 11 28 59 -31 17
TRURO CITY 22 4 4 14 27 45 -18 16
MOUSEHOLE 20 1 5 14 18 68 -50 8

 

RedPost Media Solutions