South West Peninsula League Home South West Peninsula League Site Map South West Peninsula League - Contacts
South West Peninsula League Football
 
 

League Top 10


 PWDLPts
BUCKLAND ATHLETIC 24 18 3 3 57
BODMIN TOWN 23 16 2 5 50
FALMOUTH TOWN 23 16 2 5 50
TAVISTOCK 23 15 1 7 46
TORPOINT ATHLETIC 26 12 8 6 44
PLYMOUTH PARKWAY 21 13 4 4 43
ST.BLAZEY 24 13 3 8 42
PENZANCE 24 12 5 7 41
IVYBRIDGE TOWN 29 10 8 11 38
SALTASH UNITED 23 9 7 7 34
>>> League Table >>> League Results >>> League facts & Figures

 

Carlsberg South West Peninsula League Division 1 West Table

 PWDLFADiffPts
ST AUSTELL 21 15 1 5 60 26 34 46
NEWQUAY 23 14 4 5 69 43 26 46
HAYLE 21 14 0 7 46 25 21 42
PERRANPORTH 19 13 2 4 55 25 30 41
PENRYN ATHLETIC 21 10 3 8 48 38 10 33
GODOLPHIN ATLANTIC 20 9 4 7 41 33 8 31
DOBWALLS 21 9 4 8 40 32 8 31
PORTHLEVEN 22 9 4 9 45 49 -4 31
PLYMSTOCK UNITED 18 8 5 5 32 25 7 29
VOSPERS OAK VILLA 20 8 3 9 34 40 -6 27
CALLINGTON TOWN 21 7 5 9 37 34 3 26
CAMELFORD 17 7 3 7 31 30 1 24
TRURO CITY 24 5 4 15 30 51 -21 19
FOXHOLE STARS 21 4 6 11 29 60 -31 18
MILLBROOK 21 5 3 13 26 58 -32 18
MOUSEHOLE 22 1 5 16 18 72 -54 8

 

RedPost Media Solutions